| User | Manager | Admin | Owner | Client | |
| Create a campaign | X | X | X | ||
| Set up a list of assets | X | X | X | ||
| Upload files | X | X | X | X | |
| Share a preview page | X | X | X | ||
| Set tasks | X | X | X | ||
| Team management | All Users | All Users and all managers | All Users and all managers | ||
| Time tracking | X | X | X | X | |
| Time summary | My time | My time and time spent on my campaigns | My time and time spend on all campaigns | My time and time spend on all campaigns | |
| Dashboard access | X | X | X | ||
| Delete an asset | X | X | X | ||
| Clients list | X | X | X | ||
| Access to campaigns | Only to this, which have assets I’m assigned to | Only to campaigns I created or other managers give me access | All campaigns | All campaigns | |
| Add / modify users | X | X | |||
| Manage Billing & Subscription | X | ||||
| See a preview page | X | X | X | X | X |
